公稱(chēng)直徑 |
焊接鋼管(普通) GB3091-82 |
焊接鋼管(加厚) GB83092-82 |
無(wú)縫鋼管(熱軋) GB8163-87 |
螺旋電焊鋼管 | |||||
DN | |||||||||
pg≤1.0Mpa | pg≤1.6Mpa | pg≤2.5Mpa | pg≤1.6Mpa | ||||||
D×∮ |
V M3/100m |
D×∮ |
V M3/100m |
D×∮ |
V M3/100m |
D×∮ |
V M3/100m |
||
DN15 | 21.3*2.75 | 0.02 | 21.3*3.25 | 0.017 | ---- | ---- | ---- | ---- | |
DN20 | 26.8*2.75 | 0.036 | 26.8*3.5 | 0.031 | ---- | ---- | ---- | ---- | |
DN25 | 33.5*3.25 | 0.057 | 33.5*4 | 0.051 | 32*3.5 | 0.049 | ---- | ---- | |
DN32 | 42.3*3.25 | 0.10 | 42.3*4 | 0.092 | 38*3.5 | 0.075 | ---- | ---- | |
DN40 | 48*3.5 | 0.0132 | 48*4.25 | 0.12 | 45*3.5 | 0.11 | ---- | ---- | |
DN50 | 60*3.5 | 0.22 | 60*4.5 | 0.20 | 57*3.5 | 0.20 | ---- | ---- | |
DN65 | 75.5*3.75 | 0.36 | 75.5*4.5 | 0.35 | 73*4 | 0.33 | ---- | ---- | |
DN80 | 88.5*4 | 0.51 | 88.5*4.75 | 0.49 | 89*4 | 0.52 | ---- | ---- | |
DN100 | 114*4 | 0.88 | 114*5 | 0.85 | 108*4 | 0.79 | ---- | ---- | |
DN125 | 140*4.5 | 1.35 | 140*4.5 | 1.35 | 133*4 | 1.23 | ---- | ---- | |
DN150 | 165*4.5 | 1.91 | 165*5.5 | 1.86 | 159*4.5 | 1.76 | 168*5 | 1.96 | |
DN200 | ---- | ---- | ---- | ---- | 219*6 | 3.36 | 219*5 | 3.43 | |
DN250 | ---- | ---- | ---- | ---- | 273*8 | 5.18 | 273*7 | 5.27 | |
DN300 | ---- | ---- | ---- | ---- | 325*8 | 7.49 | 325*7 | 7.59 | |
DN350 | ---- | ---- | ---- | ---- | 377*9 | 10.12 | 377*7 | 10.34 | |
DN400 | ---- | ---- | ---- | ---- | 426*9 | 13.07 | 426*7 | 13.32 | |
DN450 | ---- | ---- | ---- | ---- | 480*9 | 16.76 | 478*7 | 16.90 | |
DN500 | ---- | ---- | ---- | ---- | 530*9 | 20.58 | 529*7 | 20.82 | |
DN600 | ---- | ---- | ---- | ---- | 630*9 | 29.40 | 630*7 | 29.79 |
全國服務(wù)熱線(xiàn)
微信咨詢(xún)